Summer Sports
| Sports Offered | Baseball, T-Ball, Basketball, Soccer, Volleyball |
| Facility Member | $50 |
| Program Member | $100 |
| Priority Registration Begins (Facility Members Only) | Mar 2 |
| Open Registration Begins | Mar 23 |
| Registration Deadline | May 16 |
| Late Registration & Fees: | $25 late fee May 17-May 23 |
| Ages (may "play up" 1 year) *Age as of Mar 1 | Soccer: 5-7 Volleyball: 8-14 Baseball & T-Ball: 5-7 Basketball: 8-14 |
| Coaches Meeting | Baseball/Soccer: Jun 2, 7:00pm Basketball: Jun 3, 7:00pm Volleyball: Jun 4, 7:00pm |
| Practice Begins | Week of Jun 8 |
| First Game Day | Jun 20 |
| Holiday & TAKS Test (No Games or Practices) | Jul 3-Jul 4 |
| Last Game Day | Aug 15 |
Summer Small Stuff Sport
Small Stuff is a staff-led program for ages 3-4 that requires parent participation. Practices are held 1 evening per week with games incorporated into the practice.
| Sport Offered | Soccer |
| Ages | 3-4 |
| Facility Member | $46 |
| Program Member | $92 |
| Registration Dates | Same as Summer Sports |
| Program Start Date | Week of Jun 15 |
| Program End Date | Week of Aug 3 |
Fall Sports
| Sports Offered | Baseball, T-Ball, Soccer, Volleyball |
| Facility Member | $50 |
| Program Member | $100 |
Priority Registration Begins (Facility Members Only) | Jun 13 |
| Open Registration Begins | Jun 27 |
| Registration Deadline | Aug 15 |
| Late Registration & Fees | $25 late fee Aug 16-Aug 22 |
Ages* (may "play up" 1 year) *Age as of Mar 1 | Soccer 5-14 Volleyball: 8-14 Baseball & T-Ball: 5-14 |
| Coaches Meeting | Soccer - Aug 25, 7:00pm Baseball - Aug 26, 7:00pm Basketball - Aug 27, 7:00pm |
| Practice Begins | Week of Aug 31 |
| First Game Day | Sep 12 |
Holiday & TAKS Test (No games or practices) | Oct 19-Oct 24 |
| Last Game Day | Nov 7 |
Fall Small Stuff Sport
| Sport Offered | Soccer |
| Ages | 3-4 |
| Facility Member | $46 |
| Program Member | $92 |
| Registration Dates | Same as Fall Sports |
| Program Start Date | Week of Sep 14 |
| Program End Date | Week of Nov 9 |
Summer Sports Camps
The YMCA believes that your sports programs encourage and promote healthy and strong kids. Keep your kids active this summer with YMCA Sport Camps. Your child will have a great time during each sport camp, whether they have played before or this is their first experience.
| Session 1 | Session 2 | Session 3 | Session 4 | Session 5 | Session 6 | |
| Session Dates | Jun 15-Jun 19 | Jun 22-Jun 26 | Jul 6-Jul 10 | Jul 20-Jul 24 | Jul 27-Jul 31 | Aug 3-Aug 7 |
| Sport | Soccer | Basketball | Baseball | Soccer | Basketball | Baseball |
| Priority Registration | Mar 2-Apr 17 | Mar 2-Apr 17 | Mar 2-Apr 17 | Mar 2-Apr 17 | Mar 2-Apr 17 | Mar 2-Apr 17 |
| Open Registration | Mar 23-Jun 12 | Mar 23-Jun 19 | Mar 23-Jul 3 | Mar 23-Jul 17 | Mar 23-Jul 24 | Mar 23- Jul 31 |
| Facility Member | $60 | $60 | $60 | $60 | $60 | $60 |
| Program Member | $110 | $110 | $110 | $110 | $110 | $110 |
| Class Days | M-F | M-F | M-F | M-F | M-F | M-F |
| Class Times | 9:00am -12:00pm | 9:00am-12:00pm | 9:00am-12:00pm | 9:00am-12:00pm | 9:00am-12:00pm | 9:00am-12:00pm |
| Location | YMCA | TBA | YMCA | YMCA | TBA | YMCA |
Multiple Program Discounts
Camps-Would you like your child to experience one of our specialty camps or youth sports camps in addition to day camp? If so, we can help you make that happen. If you register your child for more than one camp during the same week, we would like to offer you $25 off the total cost for the week.



