EA Smith YMCA Day Camp
This is an outdoor-based camp for ages 3-5 and 6-11. Completed Enrollment Packet and copy of current immunization records are required at the time of registration. Limited spaces are available for each session.
| Priority Registration Begins | Mar 2 |
| Open Registration Begins | Mar 23 |
| Session Dates | Weekly sessions, Jun 8-Aug 21 |
| Times | 9:00am-4:30pm; Extended hours available at no additional charge from 6:30am-6:30pm |
| Ages | 3-11 |
| Parent Meeting | Tue, May 19 at 7:00pm |
| Facility Member | $140/week |
| Program Member | $170/week |
Perry Family YMCA Day Camp
This is an outdoor-based camp for ages 4-5, 6-11. Completed Enrollment Packet and copy of current immunization records are required at the time of registration. Limited spaces are available for each session.
| Priority Registration Begins | Mar 2 |
| Open Registration Begins | Mar 23 |
| Session Dates | Weekly sessions, Jun 8-Aug 21 |
| Times | 9:00am-4:30pm; Extended hours available at no additional charge from 6:30am-6:30pm |
| Ages | 3-11 |
| Parent Meeting | Wed, May 20 at 7:00pm |
| Facility Member | $140/week |
| Program Member | $170/week |
Back-to-School In-Service Camp
| Priority Registration Begins | Mar 2 |
| Open Registration Begins | Mar 23 |
| Session Date | Mon, Aug 24 |
| Time | 9:00am-4:30pm; Extended hours available at no additional charge from 6:30am-6:30pm |
| Ages | 5-12 |
| Location | EA Smith YMCA |
| Facility Member | $30/day |
| Program Member | $40/day |
Counselor-In-Training
eens must apply and be accepted to the Counselor-In-Training program. Applications are available at the Welcome Center and will accepted on an ongoing basis. Limited spaces available for each session/location. Please contact Jennifer Wolf at 281.486.9622 or JenniferT@ymcahouston.org.
| Registration Begins | Mar 2, Applications available |
| Session Dates | Session I: Jun 8-Jul 3 |
| Session II: Jul 6-Jul 31 | |
| Session III: Aug 3-Aug 21 | |
| Times | 9:00am-4:30pm; Extended hours available at no additional charge from 6:30am-6:30pm |
| Ages | 14-17 |
| Facility Member | $250/session |
| Program Member | $350/session |
Teen Camp
| Session Dates | Jun 8-Aug 21 (weekly sessions) |
| Times | 9:00am-4:30pm; Extended care is available at no additional charge from 6:30am-6:30pm |
| Ages | 12-14 |
| Facility Member | $145/week |
| Program Member | $175/week |
YMCA Specialty Camps
Completed enrollment packet and copy of current shot records required at time of registrations. Limited spaces available for each session.
Facility Member: $185
Program Member: $215
Camp Hours: 9:00am-4:30pm
Extended hours available at no additional charge from 6:30am-6:30pm.
| Broadway Bound for Beginners | Broadway Bound | Dance | |
| Priority Registration Begins | Mar 2 | Mar 2 | Mar 2 |
| Open Registration Begins | Mar 23 | Mar 23 | Mar 23 |
| Session Date | Jul 6-10 | Jul 20-24 | Aug 3-7 |
| Ages | 6-12 | 6-12 | 6-12 |
| Facility Member | $185 | $185 | $185 |
| Program Member | $215 | $215 | $215 |
2009 Summer Camp Themes
| Week/Dates | Day Camp | Teen Camp |
| Week 1, June 8-12 | Treasure, Bounty and Mystery | All Around the World |
| Week 2, June 15-19 | Wranglin, Ropin and Ridin | Remember the Alamo |
| Week 3, June 22-26 | Got Game | S'more Sports |
| Week 4, June 29-July 3 | USA Celebration | Stars and Stripes |
| Week 5, July 6-10 | Never Before Heard of Holidays | Christmas in July |
| Week 6, July 13-17 | Adventures in Duct Tape | Back to the Future |
| Week 7, July 20-24 | Wacky Water Days | Surf's Up |
| Week 8, July 27-31 | From the Ground Up | Infinity and Beyond |
| Week 9, August 3-7 | Island Fever | Fun in the Sun |
| Week 10, August 10-14 | Stage, Screen and Behind the Scene | Movies, Music and More |
| Week 11, August 17-21 | Oeey, Gooey, Gobs of Fun | Last Blast |



