TABLE OF CONTENTS
MEMBERSHIP 4-5CHILDWATCH 6-7
CHILD CARE 8
GYMNASTICS 9
YOUTH SPORTS 10-12
ENRICHMENT 13
AQUATICS 14-17
HEALTH & WELLNESS 18-19
HEALTH SCREENINGS 19
ACTIVE OLDER ADULTS 20
DANCE 21
TENNIS 22
TEENS 23
KIDS CAMPS 24
DAY CAMPS 25
ACTIVITIES BY AGE GRID 26
Building Hours
| Days | Times |
| Mon-Thu | 5:00am-11:00pm |
| Fri | 5:00am-9:00pm |
| Sat | 7:00am-7:00pm |
| Sun | 10:00am-7:00pm |
Holiday Hours
| Days | Times |
| Fri, April 10, Good Friday | Regular Hours |
| Sun, April 12, Easter | Closed |
| Sat, July 4, Independence Day | Building: 7:00am-7:00pm No Group Exercise, Childwatch Pool: 7:15am-6:30pm |
Pool Hours
| Through May 16 | Times |
| Mon-Fri | 5:15am-8:00pm |
| Tue/Thu (Master's Swim) | 6:30pm-8:00pm |
| Sat | 8:30am-10:00am |
| Sat (Master's Swim) | 8:30am-10:00am |
| Sun | 12:00pm-5:00pm |
| May 17-Aug 23 | Times |
| Mon-Fri | 5:15am-8:30pm |
| Tue/Thu (Master's Swim) | 7:00pm-8:30pm |
| Sat | 7:00am-6:30pm |
| Sat (Master's Swim) | 8:30am-10:00am |
| Sun | 10:00am-6:30pm |
Join the YMCA
Join the YMCA, and your monthly membership fee will be based on your annual household income. Our membership types are based on household types. We have no contracts to sign, a 30-day money-back guarantee on your joining fee, and an AWAY program, in which you can use your Houston YMCA membership at other participating YMCAs across the country. Joining the Y has never been easier!Financial Statement
We strive to turnno one away due to inability to pay.


